Contact Entry Form Pictures Sprinters Maps Home
2010 Race Results - TBC
1st Male Fabian Downs 2nd Male Eddie O'Gorman 3rd Male Rob Taylor
1st Female Grace Birch 2nd Female Jennifer Coxon 3rd Female Sandra Levet
1st Male Team - Chiltern Harriers 1st Female Team - Chiltern Harriers
1st Fun Team - Bryants Bottom Trotters
1st Male 40 Michael Turney 1st Female 40 Sandra Levet
1st Male 50 Steve Field 1st Female 50 Barbara Ralph
1st Male 60 Tony Molesworth 1st Female 60 Margaret Moody
1st Male Junior Charlie Quigley
1st Female Junior Becky Robertson
FULL RESULTS
Pos'n No Time Name Team
1 85 0:33:24 DOWNS, Fabian The Downs Elite And Sam
2 1 0:34:44 O'GORMAN, Eddie Chiltern Harriers
3 195 0:36:56 TAYLOR, Rob
4 43 0:38:53 APERGHIS, Michael
5 200 0:39:22 TURNEY, Michael Chiltern Harriers
6 29 0:39:55 SPENCER, Phil Bearbrook Joggers
7 141 0:40:28 LAW, Duncan
8 186 0:40:33 TAYLOR, Nathan Chiltern Harriers
9 173 0:40:38 MAINGUY, Pascal
10 161 0:41:26 EDWARDS, Richard
11 155 0:41:50 ALLISON, Tim
12 183 0:42:13 MICALLEF, James
13 171 0:42:32 POWELL, James Bearbrook Joggers
14 86 0:42:41 BIRCH, Grace Chiltern Harriers
15 258 0:42:48 GIBBS, Alexander Fitness First
16 212 0:42:49 COXON, Jennifer Chiltern Harriers
17 65 0:42:57 RUDGE, Jonathan Bearbrook Joggers
18 12 0:42:59 LILLY, Gordon
19 55 0:43:04 CHIVERS, Ben Bryants Bottom Trotters
20 126 0:43:22 BOWLLER, Adam Chiltern Harriers
21 70 0:43:32 SIMPSON, Peter Vegetarian Cycling & A.C.
22 59 0:43:44 HAMMOND, James Bryants Bottom Trotters
23 63 0:43:51 LEVET, Sandra Chiltern Harriers
24 23 0:43:53 GAMMAGE, Brian
25 33 0:43:54 BENTLEY, Giles
26 192 0:43:57 ACKLAND, Marc David
27 144 0:44:00 FIELD, Steve Chiltern Harriers
28 181 0:44:02 DOAK, Rob
29 191 0:44:04 SALMON, Jon Thames Hare and Hounds
30 232 0:44:27 KELLY, Tom
31 34 0:44:34 PROSSER, Joe
32 218 0:44:39 MASTERS, Jessica
33 37 0:44:48 PICKEN, John
34 93 0:44:49 MARTIN, Richard
35 90 0:44:50 RALPH, Barbara Chiltern Harriers
36 152 0:44:51 BREINGAN, David Chiltern Harriers
37 78 0:44:53 HARTMANN, Henrik
38 25 0:44:54 MCKEE, Christopher
39 108 0:45:00 LOACH, Kate Chiltern Harriers
40 88 0:45:02 WYNES, Philip Norwich Road Runners
41 166 0:45:15 ELLIOT, Kirstie Prestwood Baby & Toddler Group
42 84 0:45:18 DOWNS, Samuel The Downs Elite And Sam
43 145 0:45:30 SAVAGE, Ben Chiltern Harriers
44 35 0:45:46 MARSHALL, David
45 105 0:45:49 COLWELL, Michaela Tring Running Club
46 11 0:45:52 KIRK, Stuart
47 146 0:46:03 MOODY, Margaret Vets AC
48 80 0:46:06 STUBBINGS, Martin Chiltern Harriers
49 127 0:46:06 OSTRER, Neil
50 99 0:46:13 COMBEN, Barry
51 162 0:46:14 MCQUILLIAM, Richard GE Healthcare
52 17 0:46:24 CHADWICK, Phil RunBritain.com
53 251 0:46:29 Charlie Quigley Young Drivers
54 214 0:46:30 NEW, Richard
55 128 0:46:32 HINDE, Helen
56 123 0:46:36 EVANS, John Prestwood Infants School
57 26 0:46:37 EDWARDS, Rik
58 254 0:46:41 FREW, Max Young Drivers
59 154 0:46:43 MASON, Andrew
60 189 0:46:44 ROOK, Claire
61 188 0:46:44 ROOK, Sacha
62 122 0:46:51 ANDERSON, Paul Prestwood Infants School
63 96 0:46:54 WHITE, Richard Tring Running Club
64 148 0:47:07 JOHNSTONE, Rod
65 100 0:47:13 ALLEN, Martin Chiltern Harriers
66 132 0:47:20 FOGARTY, Stuart
67 168 0:47:33 KING, Joanna
68 57 0:47:44 DIXON, Sean Bryants Bottom Trotters
69 95 0:47:47 BROUGHTON, Andrea Thames Valley Harriers
70 247 0:47:50 RYAN, Neil
71 172 0:47:51 FRASER, Ciara Spartan
72 101 0:47:55 MASTERS, Ben
73 163 0:48:01 PRICE, James
74 167 0:48:14 BLACK, Martin
75 175 0:48:25 LEE, Rachel Tring Athletic Club
76 52 0:48:27 RUMSEY, David Chiltern Harriers
77 208 0:48:29 JOHNSON, Guy
78 242 0:48:32 SUMMERFIELD, Jonathan
79 53 0:48:34 NEILL, Andy
80 10 0:48:37 GUNN, Stephen Uknetrunner
81 187 0:48:39 ATKINS, Craig Handy Cross Joggers
82 64 :48:49 WEST, Marco
83 49 0:48:50 BELL, Susan
84 143 0:48:54 NOLAN, Tony
85 237 0:48:59 ANSTEY, Richard
86 83 0:49:00 DOWNS, Ursula The Downs Elite And Sam
87 206 0:49:05 MOLESWORTH, Tony Chiltern Harriers
88 114 0:49:05 FORWARD, Gez Prestwood Infants School
89 51 0:49:07 SHARP, Alexander
90 246 0:49:09 EVANS, Ashley
91 129 0:49:11 GREEN, Robert
92 231 0:49:17 BROWN, Mat
93 136 0:49:20 EDWARDSON, Jane Shenley Striders
94 124 0:49:27 O'FARRELL, Andy Prestwood Infants School
95 226 0:49:29 HARRIS, Keith
96 248 0:49:32 WEBSTER, Simon Jersey Spartan
97 210 0:49:48 REDMOND, Ben
98 21 0:49:52 WINDLE, Nik
99 245 0:49:53 HILL, Adam Young Drivers
100 137 0:49:54 LAWSON, Tony
101 66 0:49:54 BARNARD, Christopher An African Dream
102 76 0:49:56 ING, Michael
103 198 0:49:56 PALSER, Graham Chiltern Harriers
10 234 0:50:06 BOWREY, Pete
105 233 0:50:14 WOOLLARD, Steve
106 46 0:50:14 BOLD, Tom
107 216 0:50:15 MELONI, Tim
108 94 0:50:18 MASTERS, Sally
109 211 0:50:32 BUNTING, Matthew
110 185 0:50:32 HARPER, Edward Handy Cross Joggers
111 20 0:51:10 MARTIN, Tom
112 184 0:51:19 DOYLE, Ashling
113 54 0:51:25 RUMFORD, Andrew
114 193 0:51:27 EMPSON, Sarah Chiltern Harriers
115 205 0:51:29 MYERS, Matt James
116 253 0:51:31 INGRAM, David
117 42 0:51:31 MUNOZ-ALEGRE, Marta
118 147 0:51:32 SCAGELL, Jerry
119 56 0:51:43 CHIVERS, Richard Bryants Bottom Trotters
120 74 0:51:49 ING, Charlotte
121 219 0:51:53 CRAWSHAW, Roger HWH3
122 121 0:52:02 KEEBLE, Anthony Prestwood Infants School
123 140 0:52:10 RIGBY, Jonathan
124 179 0:52:15 VARLEY, Adey
125 220 0:52:36 HUGHES, Maggie
126 38 0:52:38 CLARKE, Richard
127 115 0:52:39 LUND, Bryony Prestwood Infants School
128 116 0:52:39 MIDDLETON, Claire Prestwood Infants School
129 28 0:52:49 KENT, Julia
130 259 0:52:55 MCLELLAN, Eddie 1st Prestwood Scout Group
131 169 0:52:59 MAHBOOB, Mohammad Khurr
132 180 0:53:01 ABRAHAM, Richard Chiltern Harriers
133 92 0:53:10 MOORE, Christine Chiltern Harriers
134 194 0:53:10 VATNE LOCK, Siv
135 102 0:53:23 WHITFIELD, Annelie Chiltern Harriers
136 107 0:53:26 DAVIS, Mary Vegetarian Cycling & A.C.
137 156 0:53:28 KELLY, Sharon
138 182 0:53:35 WYNES, Susan
139 139 0:53:49 ANWYL, Martyn
140 202 0:53:54 ATKINSON, Nick
141 203 0:53:54 SEARS, Kevin
142 257 0:54:02 PITT, Adam
143 47 0:54:10 RANKINE, Lee
144 238 0:54:13 DIFFEY, Laurie
145 27 0:54:14 KENT, Anthony
146 75 0:54:18 KEATING, Anton
147 199 0:54:29 LINGLEY, Ruth Windsor, Slough & Eton AC
148 104 0:54:32 COSSEY, Paul
149 113 0:54:32 FLAHEY, Denise Prestwood Infants School
150 40 0:54:37 ROBERTSON, Becky
151 160 0:54:45 ADAMS, Richard An African Dream
152 250 0:54:48 QUIGLEY, Katie
153 240 0:54:53 GREENSTREET, George
154 71 0:55:04 ERSKINE, Mark
155 68 0:55:17 FORWARD, Richard An African Dream
156 69 0:55:17 READ, Sharon An African Dream
157 149 0:55:19 BUNTING, Kate Prestwood Baby & Toddler Group
158 241 0:55:22 GREENSTREET, David
159 31 0:55:24 LONGFIELD, Trevor
160 153 0:55:28 KING, Brenda Chiltern Harriers
161 135 0:55:37 KNIGHT, Mark
162 89 0:55:57 MORGAN, Stephanie
163 177 0:56:04 TANK, Debbie Chiltern Harriers
164 225 0:56:05 BANNISTER, Pippa
165 142 0:56:08 LAWSON, Emma
166 22 0:56:23 SPOONER, Alec
167 255 0:56:24 HOLLINGDALE, Sue
168 130 0:56:28 SOLE, Jennifer
169 58 0:56:35 BOYLE, David Bryants Bottom Trotters
170 112 0:56:58 FLAHEY, Jo Prestwood Infants School
171 223 0:57:22 HIBBERD, George
172 224 0:57:23 HIBBERD, Andrew
173 6 0:57:35 O'HARE, Paul
174 109 0:57:48 CLARKE, Michael
175 5 0:58:00 GILLOTT, Georgina
176 98 0:58:05 GERMAIN, Claire Prestwood Baby & Toddler Group
177 81 0:58:08 HICKS, Nicholas Chiltern Harriers
178 111 0:58:10 DRACOTT, Michelle Prestwood Infants School
179 178 0:58:19 DENNIS, Geoff Tring Running Club
180 235 0:58:31 WOOLLARD, Edward
181 61 0:58:36 MORGAN, Mike Burnham Joggers
182 48 0:58:58 TAKAHASHI, Keisuke
183 215 0:59:29 ROSE, James
184 91 0:59:45 RALPH, John Chiltern Harriers
185 45 1:00:05 BAKER, Jo
186 170 1:00:08 TAHIR, Saleem
187 67 1:00:19 CAIRNS, Alex An African Dream
188 227 1:00:26 BINDING, Kerry
189 228 1:00:26 LAVERY, Cath
190 157 1:00:41 MARTIN, Jane Tring Running Club
191 164 1:00:43 PATEL, Priti
192 165 1:00:43 DANTON, Tim
193 138 1:00:46 HATTON, Nicolette
194 236 1:00:50 MACKRILL, Colin
195 24 1:00:51 HARBORD, Michael
196 150 1:01:29 SEEGER, Michael
197 119 1:01:34 SWEETMAN, Stuart Prestwood Infants School
198 103 1:01:43 PRESTON, Dennis
199 190 1:02:17 KAY, Kate
200 133 1:02:34 PRINCE, John
201 62 1:02:36 PAXTON, Thomas
202 50 1:03:02 PARKS, Karen
203 213 1:03:18 DURKIN, Ged
204 97 1:03:35 FRANKCOM, Suzie Prestwood Baby & Toddler Group
205 120 1:03:46 WILKES, Susan Prestwood Infants School
206 209 1:03:53 HERRON, Sharon
207 207 1:03:53 MCDERMOTT, Susan
208 117 1:04:00 O.CALLAGHAN, Antoinette Prestwood Infants School
209 77 1:04:04 ING, Jacqeline Ing
210 221 1:04:31 BURROWS, Holly
211 158 1:04:56 LANE, Richard
212 159 1:05:12 JOHNSTON, Adele
213 249 1:05:36 HEARNE, Helen 1st Prestwood Scout Group
214 256 1:05:47 YOUNG, Clive
215 204 1:06:18 MCDOWELL, Paul
216 229 1:06:25 PALMER, Jo
217 230 1:06:25 NIXON, Matthew
218 217 1:06:42 KEATING, Jennifer
219 252 1:07:03 MCDOWELL, Anne
220 197 1:07:14 MILES, Ian
221 176 1:07:50 ENGEL, Bob Burnham Joggers
222 243 1:07:51 ANDERSON, Leigh
223 244 1:08:26 ANDERSON, Julie
224 222 1:08:42 CORK, Colin
225 196 1:09:29 HARRIS, Tracey
226 82 1:09:55 GRAHAM, Deryn
227 110 1:10:30 GADD, Alexander
228 32 1:10:59 CHAMILALL, Joynita
229 87 1:10:59 GIBBONS, Jane
230 239 1:11:49 GREENSTREET, Lizzie
231 39 1:11:52 EAST, Eleanor
232 4 1:11:52 MURPHY, Sarah
233 44 1:13:28 SCOTT, Katherine
234 73 1:14:07 CORDORY, Stephen
35 72 1:14:07 TURNER, Lorraine
236 201 1:17:16 BALDWIN, Greg